Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Purpose / Use | Name | Volume | Bed Hight / Depth | Pressure | Construction | Applications | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Acrylic | SS | IEX | Affinity | Desalting | Gel Filtration | Reverse Phase | |||||
Lab / R&D | |||||||||||
Superflo 50 | 50 ml | 3.5 cm | 50 psi | Yes | No | Yes | Yes | No | No | No | |
Superflo 100 | 100 ml | 3.5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 250 | 250 ml | 3.5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 500 | 500 ml | 3.5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 1000 | 1000 ml | 3.5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 1500 | 1500 ml | 3.5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Pilot | |||||||||||
Superflo 2L | 2L | 5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 3L | 3L | 5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 5L | 5L | 5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 7.5L | 7.5L | 5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 10L | 10L | 5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Process | |||||||||||
Superflo 10L | 10 L | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 20L | 20 L | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 30L | 30 L | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 40L | 40 L | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 50L | 50 L | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 60L | 60 L | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 70L | 70 L | 10 cm | 50 psi | No | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 80L | 80 L | 10 cm | 50 psi | No | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 90L | 90 L | 10 cm | 50 psi | No | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 100L | 100 L | 10 cm | 50 psi | No | Yes | Yes | Yes | Yes | No | SS only | |
Industrial | |||||||||||
Superflo 150L | 150 L | 15 cm | 50 psi | No | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 350L | 350 L | 15 cm | 50 psi | No | Yes | Yes | Yes | Yes | No | SS only |
Note: Do not use use Acrylic columns with Alcohol
Purpose / Use | Name | Volume | Bed Hight / Depth | Pressure | Material of Construction | Applications | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scale up from Lab to Production scale Radial flow columns of 10L to 100 L size | Acrylic | SS | IEX | Affinity | Desalting | Gel Filtration | Reverse Phase | ||||
Wedge 5 | 5 ml | 10 cm | |||||||||
Wedge 10 | 10 ml | 10 cm | 50 psi | Yes | No | Yes | Yes | Yes | No | No | |
Wedge 20 | 20 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 50 | 50 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 100 | 100 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 250 | 250 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 500 | 500 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 1000 | 1000 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only |
Note: Custom Pack with your choice of media
Purpose / Use | Name | Volume | Bed Hight / Depth | Pressure | Material of Construction | Applications | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scale up from Lab to Production scale Radial flow columns of 10L to 100 L size | Acrylic | SS | IEX | Affinity | Desalting | Gel Filtration | Reverse Phase | ||||
Wedge 5 | 5 ml | 10 cm | |||||||||
Wedge 10 | 10 ml | 10 cm | 50 psi | Yes | No | Yes | Yes | Yes | No | No | |
Wedge 20 | 20 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 50 | 50 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 100 | 100 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 250 | 250 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 500 | 500 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 1000 | 1000 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only |
Purpose / Use | Name | Volume | Bed Hight / Depth | Pressure | Sepraprep S | Sepraprep Q | Material of Construction | Applications | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Scale up from Lab to Production scale Radial flow columns of 10L to 100 L size | Acrylic | IEX | Affinity | Desalting | |||||||
Wedge 5 | 5 ml | 10 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Wedge 10 | 10 ml | 10 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Wedge 20 | 20 ml | 10 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Wedge 50 | 50 ml | 10 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Wedge 100 | 100 ml | 10 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Wedge 250 | 250 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | Yes | ||
Wedge 500 | 500 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | Yes | ||
Wedge 1000 | 1000 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | Yes | ||
Note: | Pack with your choice of media | ||||||||||
Purpose / Use | Name | Volume | Bed Hight / Depth | Pressure | Material of Construction | Applications | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scale up from Lab to columns over 150L Radial Flow columns | Acrylic | SS | IEX | Affinity | Desalting | Gel Filtration | Reverse Phase | ||||
Highflo 10 | 10 ml | 15 cm | |||||||||
Highflo 20 | 20 ml | 15 cm | 50 psi | Yes | No | Yes | Yes | Yes | No | No | |
Highflo 50 | 50 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Highflo 100 | 100 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Highflo 250 | 250 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Highflo 500 | 500 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Highflo 1000 | 1000 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Highflo 1500 | 1500 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only |
Scale up from Lab to columns over 150L Radial Flow columns | Acrylic | IEX | Affinity | Desalting | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Highflo 10 | 10 ml | 15 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Highflo 20 | 20 ml | 15 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Highflo 50 | 50 ml | 15 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Highflo 100 | 100 ml | 15 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Highflo 250 | 250 ml | 15 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Highflo 500 | 500 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | Yes | ||
Highflo 1000 | 1000 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | Yes | ||
Highflo 1500 | 1500 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | Yes | ||
Note: | Pack with your choice of media | ||||||||||
Bed Height / Depth | Research | Process Development | Small Scale Mfg | Medium scale Mfg. | Large scale mfg | Very Large scale mfg | |||
---|---|---|---|---|---|---|---|---|---|
Superflo Lab Columns | 3.5 cm | Y | Y | Y | |||||
Superflo Pilot Columns | 5 cm | Y | Y | ||||||
Superflo Process Columns | 10 cm | Y | Y | ||||||
Superflo Large Process Columns | 15 cm | Y | Y | ||||||
Superflo PP Columns | 3.5 cm | Y | Y | Y | |||||
Wedge Columns | 10 cm | Y | Y | Y | |||||
Wedge PP Columns | 10 cm | Y | Y | Y | |||||
Wedge HighRes Columns | 15 cm | Y | Y | Y | |||||
Wedge HighRes PP Columns | 15 cm | Y | Y | Y | |||||
Wedge HighRes Columns should be used when scaling up to Superflo Large Process Columns |
Note: These columns are ideal for on off separations like IEX, Affinity and Reverse Phase and ideal for Cell culture based products like Recombinant Proteins, MAB'S, Gene Therapy, Plasma derived products, and various products derived from Whey
Superflo Lab columns should be used for R&D or small scale manufacturing of MAB's for Diagnostics or Gene Theraphy
Superflo Pilot columns can be used for production of Larger volumns of MAB for diagnostic purposes or Gene Therapy products
Superflo Process Columns should be used for production of MAB's etc for therapeutics purposes
Superflo Large Process Columns should be used for Large volumn products like Plasma or Dairy process
Wedge columns should be used when scaling up to Superflo Process columns
Wedge HighRes Columns should be used when scaling up to Superflo Large Process Columns