Download Brochure
Standard QuantaSep without pre column sensors - Trusty
QantaSep Trusty (Standard) | Flow test Rate | #Pumps | #Inlets | #Fractions | #Columns | Gradient | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | Dual wavelength UV/ pH/ Conductivity Sensor | Pressure rating and Pressure sensor | Leak Sensor | Plumbing/manifolds/ fittings and piping/ tubing | Computer and cGMP compliant software |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trusty 100 | 0 - 100ml/min | 2 | 6 + 6 | 10 | 3 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6Bar | Yes | PP/PTFE | Yes |
Trusty 1000 | 10ml/min - 1L/min | 2 | 6 + 6 | 10 | 3 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6Bar | Yes | PP/reinforced silicone rubber | Yes |
Trusty 1000LX | 0 - 100ml/min, 10ml/min - 1L/min | 2* 2 | (6 + 6 )*2 | 10*2 | 3*2 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6Bar | Yes | PP/PTFE/reinforced silicone rubber | Yes |
Trusty 1800 | 20ml/min - 1.8L/min | 2 | 6 + 6 | 10 | 3 | Yes | Yes | Pre Column Auto Air Eject | Post column | 3Bar | Yes | PP/reinforced silicone rubber | Yes |
Trusty 5000 | 50ml/min - 5L/min | 2 | 4 + 4 | 6 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 3Bar | Yes | PP/reinforced silicone rubber | Yes |
Trusty 10000 | 100 ml/min - 10L/min | 2 | 4 + 4 | 6 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 3Bar | Yes | PP/reinforced silicone rubber | Yes |
Trusty 30000 | 0.8L/min - 30L/min | 2 | 4 + 4 | 4 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6 Bar | Yes | PP | Yes |
Trusty 60000 | 1.2L/min - 60L/min | 2 | 4 + 4 | 4 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6Bar | Yes | PP | Yes |
Note:These systems have have Pre column detectors, Inline Buffer dilution or Precolumn Filters
All Systems have dual 280 nm and 254 nm UV detection
Quantasep software is 21 CFR Pt 11 compliant: Easy P&ID window for operation and display; manual and automated recipes; time, volume, bed volume and sensor driven step changes; event and alarm logs; chromatogram display, analysis and overlays; On-line calibration wizard; Journal; OPC-UA for connectivity; CSV
All systems are sanitary design and wetted materials are USP Grade VI and ADI free
Standard QuantaSep with Buffer Blending - Trusty Elite
QantaSep Buffer Blending - Trusty Elite (Standard) | Flow Rate | #Pumps | #Inlets | #Fractions | #Columns | Gradient | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | UV/ pH/ Conductivity Sensor | Flow Meter | Pre Column pH & conductivity | Buffer/pH/Conductivity Control | Pressure Rating and Sensor | Leak Sensor | Pre Column Filter | Plumbing/manifolds/ fittings and piping/ tubing | Computer and cGMP software |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trusty Elite 5000 | 500ml/min - 5L/min | 5 | 3 x 5 | 6 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6 | 2+2 | Yes | 3Bar | Yes | Yes | PP | Yes |
Trusty Elite 10000 | 1L/min - 10L/min | 5 | 3 x 5 | 6 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6 | 2+2 | Yes | 3Bar | Yes | Yes | PP | Yes |
Trusty Elite 30000 | 3L/min - 30L/min | 5 | 3 x 5 | 4 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6 | 2+2 | Yes | 4Bar | Yes | Yes | PP | Yes |
Trusty Elite 60000 | 6L/min - 60L/min | 5 | 3 x 5 | 4 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6 | 2+2 | Yes | 4Bar | Yes | Yes | PP | Yes |
Note: These systems have have Pre column detectors, Inline Buffer dilution or Precolumn Filters
All Systems have dual 280 nm and 254 nm UV detection
Quantasep software is 21 CFR Pt 11 compliant: Easy P&ID window for operation and display; manual and automated recipes; time, volume, bed volume and sensor driven step changes; event and alarm logs; chromatogram display, analysis and overlays; On-line calibration wizard; Journal; OPC-UA for connectivity; CSV
All systems are sanitary design and wetted materials are USP Grade VI and ADI free
QuantaSep with inline buffer dilution - Trusty Premier
QantaSep Inline Buffer Dillution - Trusty Premier (Standard) | Flow Rate | #Pumps | #Inlets | #Fractions | #Columns | Gradient | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | UV/ pH/ Conductivity Sensor | Flow Meter | Pre Column pH & conductivity | Inline Buffer dilution | Pressure Rating and Sensor | Leak Sensor | Pre Column Filter | Plumbing/manifolds/ fittings and piping/ tubing | Computer and cGMP software |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trusty Premier 5000 | 500ml/min - 5L/min | 2 | 4 + 4 | 6 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 2 | yes | Yes | 3Bar | Yes | Yes | PP | Yes |
Trusty Premier 10000 | 1L/min - 10L/min | 2 | 4 + 4 | 6 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 2 | yes | Yes | 3Bar | Yes | Yes | PP | Yes |
Trusty Premier 30000 | 3L/min - 30L/min | 2 | 4 + 4 | 4 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 2 | yes | Yes | 6Bar | Yes | Yes | PP | Yes |
Trusty Premier 60000 | 6L/min - 60L/min | 2 | 4 + 4 | 4 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 2 | yes | Yes | 6Bar | Yes | Yes | PP | Yes |
Standard Single Use QuantaSep-Adept
QuantaSep Adept (Single Use) | #Flow paths | Flow Rate ranges | #Pumps | #Inlets | #Fractions | #Columns | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | dual UV/ pH/ Conductivity Sensor | Pressure rating and Sensor | Leak Sensor | Tubing | Computer and cGMP software |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adept 300SU | 2 | 0 - 100 ml/ min and 10-300 ml/min | 2 | 6 + 6 | 6 | 1 | Yes | Yes | Yes | 3 bar | Yes | reinforced silicone rubber | Yes |
Adept 3000SU | 3 | 10 - 300 ml/min, 30 - 1500ml/min & 80 - 3000 ml/min | 2 | 4 + 4 | 6 | 1 | yes | Yes | Yes | 3 bar | Yes | reinforced silicone rubber | Yes |
Adept 10000SU | 2 | 50 - 5000 ml/ min and 100-10000 ml/min | 2 | 4 + 4 | 6 | 1 | yes | Yes | Yes | 3 bar | Yes | reinforced silicone rubber | Yes |
Adept 16000SU | 2 | 80 - 8000 ml/ min and 160-16000 ml/min | 2 | 4 + 4 | 6 | 1 | yes | Yes | Yes | 3 bar | Yes | reinforced silicone rubber | Yes |
All Systems have dual 280 nm and 254 nm UV detection
Quantasep software is 21 CFR Pt 11 compliant: Easy P&ID window for operation and display; manual and automated recipes; time, volume, bed volume and sensor driven step changes; event and alarm logs; chromatogram display, analysis and overlays; On-line calibration wizard; Journal; OPC-UA for connectivity; CSV
All systems are sanitary design and wetted materials are USP Grade VI and ADI free
Single Use QuantaSeps with inline buffer dilution- Adept Premier
Single Use QuantaSeps with inline buffer dilution- Adept Premier | # Interchangeable Flow paths | Flow Rate ranges | #Pumps | #Inlets | #Fractions | #Columns | Gradient | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | UV/ pH/ Conductivity Sensor | Flow Meter | Pre Column pH & conductivity | Inline Buffer dilution | Pressure Rating and pressure sensor | Leak Sensor | Pre Column Filter | Disposable tubing and manifolds and connectors | Computer and cGMP software |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adept Premier 300SU | 2 | 10 - 100 ml/ min and 30-300 ml/min | 2 | 6 + 6 | 6 | 1 | Yes | Yes | Yes | Yes | 2 | Yes | Yes (unlimited flow rate range) | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
Adept Premier 3000SU | 3 | 30 - 300 ml/min, 300 - 1500ml/min & 800 - 3000 ml/min | 2 | 4 + 4 | 6 | 1 | Yes | Yes | Yes | Yes | 2 | Yes | Yes (unlimited flow rate range) | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
Adept Premier 10000SU | 2 | 500 - 5000 ml/ min and 1L-10L/min | 2 | 4 + 4 | 6 | 1 | Yes | Yes | Yes | Yes | 2 | Yes | Yes | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
Adept Premier 16000SU | 2 | 800 - 8000 ml/ min and 1.6L-16L/min | 2 | 4 + 4 | 6 | 1 | Yes | Yes | Yes | Yes | 2 | Yes | Yes | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
All Systems have dual 280 nm and 254 nm UV detection |
Note: These systems have have Pre column detectors, Inline Buffer dilution or Precolumn Filters
All Systems have dual 280 nm and 254 nm UV detection
Quantasep software is 21 CFR Pt 11 compliant: Easy P&ID window for operation and display; manual and automated recipes; time, volume, bed volume and sensor driven step changes; event and alarm logs; chromatogram display, analysis and overlays; On-line calibration wizard; Journal; OPC-UA for connectivity; CSV
All flowpaths are presterilized sanitary design and wetted materials are USP Grade VI and ADI free; column connectors are T/C; buffer connectors are quick connects
Single Use QuantaSeps with buffer blending - Adept Elite
Single Use QuantaSeps with buffer blending - Adept Elite | #Interchangeable Flow paths | Flow Rate ranges | #Pumps | #Inlets | #Fractions | #Columns | Gradient | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | Flow Meter | Pre Column pH & conductivity | UV/ pH/ Conductivity Sensor | Pre Column pH & conductivity control | Pressure Rating and pressure sensor | Leak Sensor | Pre Column Filter | Product contact disposable tubing and manifolds and connectors | Computer and cGMP software |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adept Elite 300SU | 2 | 10 - 100 ml/ min and 30-300 ml/min | 5 | 6 + 6 | 6 | 1 | Yes | Yes | Yes | 6 | 2+2 | Yes | Yes | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
Adept Elite 3000SU | 3 | 30 - 300 ml/min, 300 - 1500ml/min & 800 - 3000 ml/min | 5 | 4 + 4 | 6 | 1 | Yes | Yes | Yes | 6 | 2+2 | Yes | Yes | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
Adept Elite 10000SU | 2 | 500 - 5000 ml/ min and 1L-10L/min | 5 | 4 + 4 | 6 | 1 | Yes | Yes | Yes | 6 | 2+2 | Yes | Yes | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
Adept Elite 16000SU | 2 | 800 - 8000 ml/ min and 1.6L-16L/min | 5 | 4 + 4 | 6 | 1 | Yes | Yes | Yes | 6 | 2+2 | Yes | Yes | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
Note: These systems have have Pre column detectors, Inline Buffer dilution or Precolumn Filters
All Systems have dual 280 nm and 254 nm UV detection
Quantasep software is 21 CFR Pt 11 compliant: Easy P&ID window for operation and display; manual and automated recipes; time, volume, bed volume and sensor driven step changes; event and alarm logs; chromatogram display, analysis and overlays; On-line calibration wizard; Journal; OPC-UA for connectivity; CSV
All flowpaths are presterilized sanitary design and wetted materials are USP Grade VI and ADI free; column connectors are T/C; buffer connectors are quick connects
Continuous Chromatography Capture - Fusion
Continuous Chromatography Capture - Fusion | Flow Rate | #Pumps | #Inlets | #Fractions | #Columns | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | Post Column dual UV/ pH/ Conductivity Sensor | Pressure Sensor | Leak Sensor | Pre Column Filter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusion | 10 - 100ml/ min SU & 30 - 300 ml/ min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 | yes | no | |
Fusion 3000 | 10 - 300 ml/min, 30 - 1500ml/min & 80 - 3000 ml/min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 | yes | no | |
Fusion 10000 | 50 - 5000 ml/ min and 100-10000 ml/min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 | yes | no | |
Fusion 16000 | 80 - 8000 ml/ min and 160-16000 ml/min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 | yes | no | |
Continuous Chromatography Capture inline buffer dilution - Fusion Premier
Continuous Chromatography Capture inline buffer dilution - Fusion Premier | Flow Rate | #Pumps | #Inlets | #Fractions | #Columns | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | UV/ pH/ Conductivity Sensor | Pre Column pH & conductivity | Inline Buffer dilution | Pressure Sensor | Leak Sensor | Pre Column Filter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusion Premier | 10 - 100ml/ min SU & 30 - 300 ml/ min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 1 | yes | no | |
Fusion Premier 3000 | 10 - 300 ml/min, 30 - 1500ml/min & 80 - 3000 ml/min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 1 | yes | no | |
Fusion Premier 10000 | 50 - 5000 ml/ min and 100-10000 ml/min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 1 | yes | no | |
Fusion Premier 16000 | 80 - 8000 ml/ min and 160-16000 ml/min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 1 | yes | no | |
Continuous Chromatography Capture Buffer Blending - Fusion Elite
Continuous Chromatography Capture Buffer Blending - Fusion Elite | Flow Rate | #Pumps | #Inlets | #Fractions | #Columns | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | UV/ pH/ Conductivity Sensor | Pre Column pH & conductivity | Inline Buffer Blending | Pressure Sensor | Leak Sensor | Pre Column Filter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusion Elite | 10 - 100ml/ min SU & 30 - 300 ml/ min | 5 | 5 x 3 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 6 | yes | no | |
Fusion Elite 3000 | 10 - 300 ml/min, 30 - 1500ml/min & 80 - 3000 ml/min | 5 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 6 | yes | no | |
Fusion Elite 10000 | 50 - 5000 ml/ min and 100-10000 ml/min | 5 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 6 | yes | no | |
Fusion Elite 16000 | 80 - 8000 ml/ min and 160-16000 ml/min | 5 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 6 | yes | no | |