Welcome to the Sepragen Learning Center!
Technical SupportDocumentationQuantaSep® 100 – Complete system specifications for the QuantaSep® 100 presented in a narrative format QuantaSep® 1000 LC – Complete system specifications for the QuantaSep® 1000 LC presented in a narrative format WEDGE® Column – Online version of the printed User’s Manual. Application NotesSuperflo® Column Applications – Various applications using Superflo® Columns Superflo® Column Scaling-Up Applications – Various applications using Superflo® Columns involving scale-up Adsorptive Radial Column Filtration (ARCF) – Improved throughput and product recovery in large scale productions on activated Aluminum Oxide and Silica. Technical NotesColumn Packing – The simplicity and validatability of packing your Superflo® column Scaling Up – Calculating the scale-up parameters Automating Your Process Development – Examples of using QuantaSep® systems to speed up your process development Gradient Formation – Breakdown of various techniques used for gradient formation in process chromatography systems. SpecificationsQuantaSep® Specifications – Detailed specifications of the QuantaSep® 100, 1000, 1000LX, 1800 and 5000 presented in a table format Superflo® Process Scale Column – Detailed System Specifications for Superflo® Radial Process Scale Columns presented in a table format Superflo® Lab Scale Columns – Detailed System Specifications for the Superflo® Radial Lab Prep Scale Columns presented in a table format Superflo® Pilot Scale Column – Detailed System Specifications for Superflo® Radial Pilot Scale Steel Columns presented in a table format |
QantaSep Trusty (Standard) | Flow test Rate | #Pumps | #Inlets | #Fractions | #Columns | Gradient | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | Dual wavelength UV/ pH/ Conductivity Sensor | Pressure rating and Pressure sensor | Leak Sensor | Plumbing/manifolds/ fittings and piping/ tubing | Computer and cGMP compliant software |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trusty 100 | 0 - 100ml/min | 2 | 6 + 6 | 10 | 3 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6Bar | Yes | PP/PTFE | Yes |
Trusty 1000 | 10ml/min - 1L/min | 2 | 6 + 6 | 10 | 3 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6Bar | Yes | PP/reinforced silicone rubber | Yes |
Trusty 1000LX | 0 - 100ml/min, 10ml/min - 1L/min | 2* 2 | (6 + 6 )*2 | 10*2 | 3*2 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6Bar | Yes | PP/PTFE/reinforced silicone rubber | Yes |
Trusty 1800 | 20ml/min - 1.8L/min | 2 | 6 + 6 | 10 | 3 | Yes | Yes | Pre Column Auto Air Eject | Post column | 3Bar | Yes | PP/reinforced silicone rubber | Yes |
Trusty 5000 | 50ml/min - 5L/min | 2 | 4 + 4 | 6 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 3Bar | Yes | PP/reinforced silicone rubber | Yes |
Trusty 10000 | 100 ml/min - 10L/min | 2 | 4 + 4 | 6 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 3Bar | Yes | PP/reinforced silicone rubber | Yes |
Trusty 30000 | 0.8L/min - 30L/min | 2 | 4 + 4 | 4 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6 Bar | Yes | PP | Yes |
Trusty 60000 | 1.2L/min - 60L/min | 2 | 4 + 4 | 4 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6Bar | Yes | PP | Yes |
Note:These systems have have Pre column detectors, Inline Buffer dilution or Precolumn Filters
All Systems have dual 280 nm and 254 nm UV detection
Quantasep software is 21 CFR Pt 11 compliant: Easy P&ID window for operation and display; manual and automated recipes; time, volume, bed volume and sensor driven step changes; event and alarm logs; chromatogram display, analysis and overlays; On-line calibration wizard; Journal; OPC-UA for connectivity; CSV
All systems are sanitary design and wetted materials are USP Grade VI and ADI free
QantaSep Buffer Blending - Trusty Elite (Standard) | Flow Rate | #Pumps | #Inlets | #Fractions | #Columns | Gradient | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | UV/ pH/ Conductivity Sensor | Flow Meter | Pre Column pH & conductivity | Buffer/pH/Conductivity Control | Pressure Rating and Sensor | Leak Sensor | Pre Column Filter | Plumbing/manifolds/ fittings and piping/ tubing | Computer and cGMP software |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trusty Elite 5000 | 500ml/min - 5L/min | 5 | 3 x 5 | 6 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6 | 2+2 | Yes | 3Bar | Yes | Yes | PP | Yes |
Trusty Elite 10000 | 1L/min - 10L/min | 5 | 3 x 5 | 6 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6 | 2+2 | Yes | 3Bar | Yes | Yes | PP | Yes |
Trusty Elite 30000 | 3L/min - 30L/min | 5 | 3 x 5 | 4 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6 | 2+2 | Yes | 4Bar | Yes | Yes | PP | Yes |
Trusty Elite 60000 | 6L/min - 60L/min | 5 | 3 x 5 | 4 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 6 | 2+2 | Yes | 4Bar | Yes | Yes | PP | Yes |
Note: These systems have have Pre column detectors, Inline Buffer dilution or Precolumn Filters
All Systems have dual 280 nm and 254 nm UV detection
Quantasep software is 21 CFR Pt 11 compliant: Easy P&ID window for operation and display; manual and automated recipes; time, volume, bed volume and sensor driven step changes; event and alarm logs; chromatogram display, analysis and overlays; On-line calibration wizard; Journal; OPC-UA for connectivity; CSV
All systems are sanitary design and wetted materials are USP Grade VI and ADI free
QantaSep Inline Buffer Dillution - Trusty Premier (Standard) | Flow Rate | #Pumps | #Inlets | #Fractions | #Columns | Gradient | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | UV/ pH/ Conductivity Sensor | Flow Meter | Pre Column pH & conductivity | Inline Buffer dilution | Pressure Rating and Sensor | Leak Sensor | Pre Column Filter | Plumbing/manifolds/ fittings and piping/ tubing | Computer and cGMP software |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trusty Premier 5000 | 500ml/min - 5L/min | 2 | 4 + 4 | 6 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 2 | yes | Yes | 3Bar | Yes | Yes | PP | Yes |
Trusty Premier 10000 | 1L/min - 10L/min | 2 | 4 + 4 | 6 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 2 | yes | Yes | 3Bar | Yes | Yes | PP | Yes |
Trusty Premier 30000 | 3L/min - 30L/min | 2 | 4 + 4 | 4 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 2 | yes | Yes | 6Bar | Yes | Yes | PP | Yes |
Trusty Premier 60000 | 6L/min - 60L/min | 2 | 4 + 4 | 4 | 1 | Yes | Yes | Pre Column Auto Air Eject | Post column | 2 | yes | Yes | 6Bar | Yes | Yes | PP | Yes |
QuantaSep Adept (Single Use) | #Flow paths | Flow Rate ranges | #Pumps | #Inlets | #Fractions | #Columns | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | dual UV/ pH/ Conductivity Sensor | Pressure rating and Sensor | Leak Sensor | Tubing | Computer and cGMP software |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adept 300SU | 2 | 0 - 100 ml/ min and 10-300 ml/min | 2 | 6 + 6 | 6 | 1 | Yes | Yes | Yes | 3 bar | Yes | reinforced silicone rubber | Yes |
Adept 3000SU | 3 | 10 - 300 ml/min, 30 - 1500ml/min & 80 - 3000 ml/min | 2 | 4 + 4 | 6 | 1 | yes | Yes | Yes | 3 bar | Yes | reinforced silicone rubber | Yes |
Adept 10000SU | 2 | 50 - 5000 ml/ min and 100-10000 ml/min | 2 | 4 + 4 | 6 | 1 | yes | Yes | Yes | 3 bar | Yes | reinforced silicone rubber | Yes |
Adept 16000SU | 2 | 80 - 8000 ml/ min and 160-16000 ml/min | 2 | 4 + 4 | 6 | 1 | yes | Yes | Yes | 3 bar | Yes | reinforced silicone rubber | Yes |
All Systems have dual 280 nm and 254 nm UV detection
Quantasep software is 21 CFR Pt 11 compliant: Easy P&ID window for operation and display; manual and automated recipes; time, volume, bed volume and sensor driven step changes; event and alarm logs; chromatogram display, analysis and overlays; On-line calibration wizard; Journal; OPC-UA for connectivity; CSV
All systems are sanitary design and wetted materials are USP Grade VI and ADI free
Single Use QuantaSeps with inline buffer dilution- Adept Premier | # Interchangeable Flow paths | Flow Rate ranges | #Pumps | #Inlets | #Fractions | #Columns | Gradient | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | UV/ pH/ Conductivity Sensor | Flow Meter | Pre Column pH & conductivity | Inline Buffer dilution | Pressure Rating and pressure sensor | Leak Sensor | Pre Column Filter | Disposable tubing and manifolds and connectors | Computer and cGMP software |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adept Premier 300SU | 2 | 10 - 100 ml/ min and 30-300 ml/min | 2 | 6 + 6 | 6 | 1 | Yes | Yes | Yes | Yes | 2 | Yes | Yes (unlimited flow rate range) | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
Adept Premier 3000SU | 3 | 30 - 300 ml/min, 300 - 1500ml/min & 800 - 3000 ml/min | 2 | 4 + 4 | 6 | 1 | Yes | Yes | Yes | Yes | 2 | Yes | Yes (unlimited flow rate range) | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
Adept Premier 10000SU | 2 | 500 - 5000 ml/ min and 1L-10L/min | 2 | 4 + 4 | 6 | 1 | Yes | Yes | Yes | Yes | 2 | Yes | Yes | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
Adept Premier 16000SU | 2 | 800 - 8000 ml/ min and 1.6L-16L/min | 2 | 4 + 4 | 6 | 1 | Yes | Yes | Yes | Yes | 2 | Yes | Yes | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
All Systems have dual 280 nm and 254 nm UV detection |
Note: These systems have have Pre column detectors, Inline Buffer dilution or Precolumn Filters
All Systems have dual 280 nm and 254 nm UV detection
Quantasep software is 21 CFR Pt 11 compliant: Easy P&ID window for operation and display; manual and automated recipes; time, volume, bed volume and sensor driven step changes; event and alarm logs; chromatogram display, analysis and overlays; On-line calibration wizard; Journal; OPC-UA for connectivity; CSV
All flowpaths are presterilized sanitary design and wetted materials are USP Grade VI and ADI free; column connectors are T/C; buffer connectors are quick connects
Single Use QuantaSeps with buffer blending - Adept Elite | #Interchangeable Flow paths | Flow Rate ranges | #Pumps | #Inlets | #Fractions | #Columns | Gradient | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | Flow Meter | Pre Column pH & conductivity | UV/ pH/ Conductivity Sensor | Pre Column pH & conductivity control | Pressure Rating and pressure sensor | Leak Sensor | Pre Column Filter | Product contact disposable tubing and manifolds and connectors | Computer and cGMP software |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adept Elite 300SU | 2 | 10 - 100 ml/ min and 30-300 ml/min | 5 | 6 + 6 | 6 | 1 | Yes | Yes | Yes | 6 | 2+2 | Yes | Yes | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
Adept Elite 3000SU | 3 | 30 - 300 ml/min, 300 - 1500ml/min & 800 - 3000 ml/min | 5 | 4 + 4 | 6 | 1 | Yes | Yes | Yes | 6 | 2+2 | Yes | Yes | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
Adept Elite 10000SU | 2 | 500 - 5000 ml/ min and 1L-10L/min | 5 | 4 + 4 | 6 | 1 | Yes | Yes | Yes | 6 | 2+2 | Yes | Yes | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
Adept Elite 16000SU | 2 | 800 - 8000 ml/ min and 1.6L-16L/min | 5 | 4 + 4 | 6 | 1 | Yes | Yes | Yes | 6 | 2+2 | Yes | Yes | 3 bar | Yes | yes | reinforced silicone rubber/ PP | Yes |
Note: These systems have have Pre column detectors, Inline Buffer dilution or Precolumn Filters
All Systems have dual 280 nm and 254 nm UV detection
Quantasep software is 21 CFR Pt 11 compliant: Easy P&ID window for operation and display; manual and automated recipes; time, volume, bed volume and sensor driven step changes; event and alarm logs; chromatogram display, analysis and overlays; On-line calibration wizard; Journal; OPC-UA for connectivity; CSV
All flowpaths are presterilized sanitary design and wetted materials are USP Grade VI and ADI free; column connectors are T/C; buffer connectors are quick connects
Continuous Chromatography Capture - Fusion | Flow Rate | #Pumps | #Inlets | #Fractions | #Columns | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | Post Column dual UV/ pH/ Conductivity Sensor | Pressure Sensor | Leak Sensor | Pre Column Filter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusion | 10 - 100ml/ min SU & 30 - 300 ml/ min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 | yes | no | |
Fusion 3000 | 10 - 300 ml/min, 30 - 1500ml/min & 80 - 3000 ml/min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 | yes | no | |
Fusion 10000 | 50 - 5000 ml/ min and 100-10000 ml/min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 | yes | no | |
Fusion 16000 | 80 - 8000 ml/ min and 160-16000 ml/min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 | yes | no | |
Continuous Chromatography Capture inline buffer dilution - Fusion Premier | Flow Rate | #Pumps | #Inlets | #Fractions | #Columns | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | UV/ pH/ Conductivity Sensor | Pre Column pH & conductivity | Inline Buffer dilution | Pressure Sensor | Leak Sensor | Pre Column Filter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusion Premier | 10 - 100ml/ min SU & 30 - 300 ml/ min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 1 | yes | no | |
Fusion Premier 3000 | 10 - 300 ml/min, 30 - 1500ml/min & 80 - 3000 ml/min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 1 | yes | no | |
Fusion Premier 10000 | 50 - 5000 ml/ min and 100-10000 ml/min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 1 | yes | no | |
Fusion Premier 16000 | 80 - 8000 ml/ min and 160-16000 ml/min | 2 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 1 | yes | no | |
Continuous Chromatography Capture Buffer Blending - Fusion Elite | Flow Rate | #Pumps | #Inlets | #Fractions | #Columns | Flow Direction - Fwd / Reverse / Bypass | Pre column Bubble Trap or Air Sensor / Auto Air Eject | UV/ pH/ Conductivity Sensor | Pre Column pH & conductivity | Inline Buffer Blending | Pressure Sensor | Leak Sensor | Pre Column Filter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusion Elite | 10 - 100ml/ min SU & 30 - 300 ml/ min | 5 | 5 x 3 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 6 | yes | no | |
Fusion Elite 3000 | 10 - 300 ml/min, 30 - 1500ml/min & 80 - 3000 ml/min | 5 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 6 | yes | no | |
Fusion Elite 10000 | 50 - 5000 ml/ min and 100-10000 ml/min | 5 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 6 | yes | no | |
Fusion Elite 16000 | 80 - 8000 ml/ min and 160-16000 ml/min | 5 | 2 + 4 | 3x3 | 3 | yes for each each column | yes for each column | 3 set | 2 set | yes | 6 | yes | no | |
Purpose / Use | Name | Volume | Bed Hight / Depth | Pressure | Construction | Applications | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Acrylic | SS | IEX | Affinity | Desalting | Gel Filtration | Reverse Phase | |||||
Lab / R&D | |||||||||||
Superflo 50 | 50 ml | 3.5 cm | 50 psi | Yes | No | Yes | Yes | No | No | No | |
Superflo 100 | 100 ml | 3.5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 250 | 250 ml | 3.5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 500 | 500 ml | 3.5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 1000 | 1000 ml | 3.5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 1500 | 1500 ml | 3.5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Pilot | |||||||||||
Superflo 2L | 2L | 5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 3L | 3L | 5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 5L | 5L | 5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 7.5L | 7.5L | 5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Superflo 10L | 10L | 5 cm | 50 psi | Yes | Yes | Yes | Yes | No | No | SS only | |
Process | |||||||||||
Superflo 10L | 10 L | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 20L | 20 L | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 30L | 30 L | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 40L | 40 L | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 50L | 50 L | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 60L | 60 L | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 70L | 70 L | 10 cm | 50 psi | No | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 80L | 80 L | 10 cm | 50 psi | No | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 90L | 90 L | 10 cm | 50 psi | No | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 100L | 100 L | 10 cm | 50 psi | No | Yes | Yes | Yes | Yes | No | SS only | |
Industrial | |||||||||||
Superflo 150L | 150 L | 15 cm | 50 psi | No | Yes | Yes | Yes | Yes | No | SS only | |
Superflo 350L | 350 L | 15 cm | 50 psi | No | Yes | Yes | Yes | Yes | No | SS only |
Note: Do not use use Acrylic columns with Alcohol
Purpose / Use | Name | Volume | Bed Hight / Depth | Pressure | Material of Construction | Applications | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scale up from Lab to Production scale Radial flow columns of 10L to 100 L size | Acrylic | SS | IEX | Affinity | Desalting | Gel Filtration | Reverse Phase | ||||
Wedge 5 | 5 ml | 10 cm | |||||||||
Wedge 10 | 10 ml | 10 cm | 50 psi | Yes | No | Yes | Yes | Yes | No | No | |
Wedge 20 | 20 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 50 | 50 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 100 | 100 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 250 | 250 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 500 | 500 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 1000 | 1000 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only |
Note: Custom Pack with your choice of media
Purpose / Use | Name | Volume | Bed Hight / Depth | Pressure | Material of Construction | Applications | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scale up from Lab to Production scale Radial flow columns of 10L to 100 L size | Acrylic | SS | IEX | Affinity | Desalting | Gel Filtration | Reverse Phase | ||||
Wedge 5 | 5 ml | 10 cm | |||||||||
Wedge 10 | 10 ml | 10 cm | 50 psi | Yes | No | Yes | Yes | Yes | No | No | |
Wedge 20 | 20 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 50 | 50 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 100 | 100 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 250 | 250 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 500 | 500 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Wedge 1000 | 1000 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only |
Purpose / Use | Name | Volume | Bed Hight / Depth | Pressure | Sepraprep S | Sepraprep Q | Material of Construction | Applications | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Scale up from Lab to Production scale Radial flow columns of 10L to 100 L size | Acrylic | IEX | Affinity | Desalting | |||||||
Wedge 5 | 5 ml | 10 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Wedge 10 | 10 ml | 10 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Wedge 20 | 20 ml | 10 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Wedge 50 | 50 ml | 10 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Wedge 100 | 100 ml | 10 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Wedge 250 | 250 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | Yes | ||
Wedge 500 | 500 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | Yes | ||
Wedge 1000 | 1000 ml | 10 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | Yes | ||
Note: | Pack with your choice of media | ||||||||||
Purpose / Use | Name | Volume | Bed Hight / Depth | Pressure | Material of Construction | Applications | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scale up from Lab to columns over 150L Radial Flow columns | Acrylic | SS | IEX | Affinity | Desalting | Gel Filtration | Reverse Phase | ||||
Highflo 10 | 10 ml | 15 cm | |||||||||
Highflo 20 | 20 ml | 15 cm | 50 psi | Yes | No | Yes | Yes | Yes | No | No | |
Highflo 50 | 50 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Highflo 100 | 100 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Highflo 250 | 250 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Highflo 500 | 500 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Highflo 1000 | 1000 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only | |
Highflo 1500 | 1500 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | No | SS only |
Scale up from Lab to columns over 150L Radial Flow columns | Acrylic | IEX | Affinity | Desalting | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Highflo 10 | 10 ml | 15 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Highflo 20 | 20 ml | 15 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Highflo 50 | 50 ml | 15 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Highflo 100 | 100 ml | 15 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Highflo 250 | 250 ml | 15 cm | 50 psi | yes | yes | Yes | Yes | Yes | Yes | ||
Highflo 500 | 500 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | Yes | ||
Highflo 1000 | 1000 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | Yes | ||
Highflo 1500 | 1500 ml | 15 cm | 50 psi | Yes | Yes | Yes | Yes | Yes | Yes | ||
Note: | Pack with your choice of media | ||||||||||
Bed Height / Depth | Research | Process Development | Small Scale Mfg | Medium scale Mfg. | Large scale mfg | Very Large scale mfg | |||
---|---|---|---|---|---|---|---|---|---|
Superflo Lab Columns | 3.5 cm | Y | Y | Y | |||||
Superflo Pilot Columns | 5 cm | Y | Y | ||||||
Superflo Process Columns | 10 cm | Y | Y | ||||||
Superflo Large Process Columns | 15 cm | Y | Y | ||||||
Superflo PP Columns | 3.5 cm | Y | Y | Y | |||||
Wedge Columns | 10 cm | Y | Y | Y | |||||
Wedge PP Columns | 10 cm | Y | Y | Y | |||||
Wedge HighRes Columns | 15 cm | Y | Y | Y | |||||
Wedge HighRes PP Columns | 15 cm | Y | Y | Y | |||||
Wedge HighRes Columns should be used when scaling up to Superflo Large Process Columns |
Note: These columns are ideal for on off separations like IEX, Affinity and Reverse Phase and ideal for Cell culture based products like Recombinant Proteins, MAB'S, Gene Therapy, Plasma derived products, and various products derived from Whey
Superflo Lab columns should be used for R&D or small scale manufacturing of MAB's for Diagnostics or Gene Theraphy
Superflo Pilot columns can be used for production of Larger volumns of MAB for diagnostic purposes or Gene Therapy products
Superflo Process Columns should be used for production of MAB's etc for therapeutics purposes
Superflo Large Process Columns should be used for Large volumn products like Plasma or Dairy process
Wedge columns should be used when scaling up to Superflo Process columns
Wedge HighRes Columns should be used when scaling up to Superflo Large Process Columns